Bernard Paquesfrom nearby-an-airport Associate, 8408 posts | Are you talking of the user map, or of any location object? |
![]() Anstey Stephan 305 posts | I was specifically talking about all the user maps, I can check any others if you need me to. I did try deleting mine and creating new ones, and it changed nothing. (Just in case there was some dataformat difference in the upgrade) |
Bernard Paquesfrom nearby-an-airport Associate, 8408 posts | I have checked the following address, both with FF and IE7, and the map is looking fine in both browsers... http://www.shakespearesmonkeys...on_google/users Maybe a cache issue in your browser related to the Google library? |
Bernard Paquesfrom nearby-an-airport Associate, 8408 posts | Actually, this bad behavior was coming from Google code, that is not compatible with masked panels used in yacs with tabs. The solution has been to make all visible panels visible, and we also shift all panels by 5,000 pixels to the left, except the visible panel... Bug has been definitely solved in version 8.something. |
English « Bug tracker «
Google Maps No longer Centered [Integrated]
It seems like the google maps are loading in off-center, with the point of reference out of the field of view, and half of the visible map grayed out.
| Workflow | Support request |
| Status | Solution has been fully integrated |
| Owner | Anstey Stephan |
| Progress | ![]() |












